Anterior Cervical Plate Four-Level – Titanium
Description
Cat No. | Length (mm) |
---|---|
Ti.199.665 | 65 |
Ti.199.670 | 69 |
Ti.199.673 | 73 |
Ti.199.677 | 77 |
Ti.199.681 | 81 |
Ti.199.685 | 85 |
Ti.199.689 | 89 |
Ti.199.693 | 93 |
Cat No. | Length (mm) |
---|---|
Ti.199.665 | 65 |
Ti.199.670 | 69 |
Ti.199.673 | 73 |
Ti.199.677 | 77 |
Ti.199.681 | 81 |
Ti.199.685 | 85 |
Ti.199.689 | 89 |
Ti.199.693 | 93 |
© Siora Surgical Pvt. Ltd. All rights reserved.
QR Code
Manufacturer of: orthopaedic implants & Instruents
Enquiry Now