




























PFNA-II Proximal Femoral Nail Antirotation System is thoughtfully designed for the effective management of proximal femoral fractures, especially in osteoporotic bones. Built using medical-grade titanium and stainless steel, the PFNA nail implant system offers excellent strength while remaining lightweight and biocompatible. Its anti-rotation blade ensures better anchorage within the femoral head, reducing the risk of implant failure and improving stability. The nail’s anatomical design supports minimally invasive insertion, helping surgeons achieve accurate alignment with less soft tissue damage. With a range of sizes and compatible instrumentation, PROXAFIX PFNA allows flexibility during procedures and supports smoother surgical workflows, ultimately contributing to faster patient recovery and reliable clinical outcomes. The PROXAFIX proximal femoral nail antirotation (PFNA) nails are available in long (Diameter 9.0mm to 11.0mm and Lengths 340mm to 440mm with a difference of 20mm per nail) and short (Diameter 9.0mm to 12.0mm and Lengths 170mm to 240mm) structural configurations to suit different fracture patterns.
Specifically designed to manage intertrochanteric and subtrochanteric fractures with reliable fixation.
Ensures strong anchorage within the femoral head, minimizing rotation and reducing the risk of PFNA implant failure.
Offers excellent strength, corrosion resistance, and superior biocompatibility for long-term performance.
Matches natural femoral anatomy, enabling precise placement and improved stability during healing.
Supports smaller incisions, reduced soft tissue damage, and quicker postoperative recovery.
Comes in both long (Diameter 9.0mm to 11.0mm and Lengths 340mm to 440mm with a difference of 20mm per nail) and short (Diameter 9.0mm to 12.0mm and Lengths 170mm to 240mm) PFNA2 nail options with various sizes to suit different fracture patterns.
Commonly used where fracture fragments are unstable and require firm internal support.
Suitable for fractures occurring just below the lesser trochanter, where strong load-bearing fixation is essential.
Can be used for elderly patients with poor bone quality, as the helical blade design provides better grip and reduces cut-out risk.
Helps manage fractures with multiple fragments by offering controlled stability and alignment.
Ideal for fractures caused by underlying bone disease where reliable fixation is required.
Considered in revision surgeries when earlier implants have not achieved proper healing or stability.
Our PROXAFIX PFNA implant set can be availed in different lengths and diameter sizes required according to varying patient anatomies. This set also features locking bolts, helical blade, end caps, cannulated cephalic screw, and inner screws of multiple sizes, along with a dedicated PFNA instrument set.
Following Size of PFNA Nail- Short- 130⁰ are available in Stainless Steel & Titanium Material:
| Cat.No.(Stainless Steel) | Dia (mm) | Length (mm) | Cat.No.(Titanium) |
| 060.09.170 – 060.12.170 | 9.0 – 12.0 | 170 | Ti.060.09.170 – Ti.060.12.170 |
| 061.09.200 – 061.12.200 | 9.0 – 12.0 | 200 | Ti.061.09.170 – Ti.061.12.170 |
| 062.09.240 – 062.12.240 | 9.0 – 12.0 | 240 | Ti.062.09.240 – Ti.062.12.240 |
Following Size of PFNA Nail- Long 130⁰ are available in Stainless Steel & Titanium Material:
| Cat No. (Stainless Steel) Left | Dia (mm) | Length (mm) | Cat No. (Stainless Steel) Right |
| 064.09.340 – 064.09.440 | 9.0 | 340 – 440 | 065.09.340 – 065.09.440 |
| 064.10.340 – 064.10.440 | 10.0 | 340 – 440 | 065.10.340 – 065.10.440 |
| 064.11.340 – 064.11.440 | 11.0 | 340 – 440 | 065.11.340 – 065.11.440 |
| Cat No. (Titanium) Left | Dia (mm) | Length (mm) | Cat No. (Titanium) Right |
| Ti.064.09.340 – Ti.064.09.440 | 9.0 | 340 – 440 | Ti.065.09.340 – Ti.065.09.440 |
| Ti.064.10.340 – Ti.064.10.440 | 10.0 | 340 – 440 | Ti.065.10.340 – Ti.065.10.440 |
| Ti.064.11.340 – Ti.064.11.440 | 11.0 | 340 – 440 | Ti.065.11.340 – Ti.065.11.440 |
Following Size of 4.9mm Dia Locking Bolt Self Tapping are available in Stainless Steel & Titanium Material:
| Cat. No. (Stainless Steel) | Length (mm) | Cat. No. (Titanium) |
| 040.024 – 040.100 | 24 – 100 | Ti.040.024 – Ti.040.100 |
Following Size of Dual Core Locking Bolt Dia. 4.7mm – Self Tapping are available in Titanium and Stainless Steel Material:
| Cat. No. (Stainless Steel) | Length (mm) | Cat. No. (Titanium) |
| 050.026 – 050.080 | 26 – 80 | Ti.050.026 – Ti.050.080 |
Following Size of PFNA Helical Blade are available in Stainless Steel & Titanium Material:
| Cat No. (Titanium) | Dia (mm) | Length (mm) | Cat. No. (Titanium) |
| 070.060 – 070.120 | 10 | 60-120 | Ti.070.060 – Ti070.120 |
Following Size of End Cap with Set Screw are available in Stainless Steel & Titanium Material:
| Cat No. (Stainless Steel) | Product Name | Cat No. (Titanium) |
| 071.000 | End Cap with Set Screw (use with Helical Blade) | Ti.071.000 |
Following Size of PFNA Nail end Cap (use with helical Blade) are available in Stainless Steel & Titanium Material:
| Cat. No. (Stainless Steel) | Dia. (mm) | Cat. No. (Titanium) |
| 071.010 – 071.025 | 0 – 15 | Ti.071.010 – Ti.071.025 |
Following Size of PFNA Cannulated Cephalic Screw Dia. 10.5mm are available in Stainless Steel & Titanium Material:
| Cat. No. (Stainless Steel) | Length (mm) | Cat. No. (Titanium) |
| 072.060 – 072.120 | 60 – 120 | Ti.072.060 – Ti.072.120 |
Following Size of Inner Screw for PFNA Nail (use with Cephalic Screw) are available in Stainless Steel & Titanium Material:
| Cat. No. (Stainless Steel) | Product Name | Cat. No. (Titanium) |
| 072.004 | Inner Screw for PFNA Nail (use with Cephalic Screw) | Ti.072.004 |
Following Size of PFNA Nail End Cap (use with Cephalic Screw) are available in Stainless Steel & Titanium Material:
| Cat. No. (Stainless Steel) | Dia. (mm) | Cat. No. (Titanium) |
| 072.010 – 072.025 | 0 – 15 | Ti.072.010 – Ti.072.025 |
Following Size of End Cap For PFNA Cephalic Screw are available in Stainless Steel & Titanium Material:
| Cat. No. (Stainless Steel) | Product Name | Cat. No. (Titanium) |
| 072.002 | End Cap For PNFA Cephalic Screw | Ti.072.002 |
| Cat No. IS.163 | Description | Units |
| Ti.060.09.170 | PFNA Nail – Short -130° – Titanium – Dia. 9mm X Length 170mm | 1 |
| Ti.060.10.170 | PFNA Nail – Short -130° – Titanium – Dia. 10mm X Length 170mm | 1 |
| Ti.060.11.170 | PFNA Nail – Short -130° – Titanium- Dia. 11mm X Length 170mm | 1 |
| Ti.060.12.170 | PFNA Nail – Short -130° – Titanium- Dia. 12mm X Length 170mm | 1 |
| Ti.061.09.200 | PFNA Nail – Short -130 Deg. – Titanium- Dia. 9mm X Length 200mm | 1 |
| Ti.061.10.200 | PFNA Nail – Short -130 Deg. – Titanium- Dia. 10mm X Length 200mm | 1 |
| Ti.061.11.200 | PFNA Nail – Short -130 Deg. – Titanium- Dia. 11mm X Length 200mm | 1 |
| Ti.061.12.200 | PFNA Nail – Short -130 Deg. – Titanium- Dia. 12mm X Length 200mm | 1 |
| Ti.062.09.240 | PFNA Nail – Short,130 Deg.- Titanium- Dia. 9mm X Length 240mm | 1 |
| Ti.062.10.240 | PFNA Nail – Short,130 Deg.- Titanium- Dia. 10mm X Length 240mm | 1 |
| Ti.062.11.240 | PFNA Nail – Short,130 Deg.- Titanium- Dia. 11mm X Length 240mm | 1 |
| Ti.062.12.240 | PFNA Nail – Short,130 Deg.- Titanium- Dia. 12mm X Length 240mm | 1 |
| Ti.064.09.340 | PFNA Nail – Long ,130 Deg. Left .- Titanium- Dia. 9mm X Length 340mm | 1 |
| Ti.064.09.360 | PFNA Nail – Long ,130 Deg. Left .- Titanium- Dia. 9mm X Length 360mm | 1 |
| Ti.064.09.380 | PFNA Nail – Long ,130 Deg. Left .- Titanium- Dia. 9mm X Length 380mm | 1 |
| Ti.064.09.400 | PFNA Nail – Long ,130 Deg. Left .- Titanium- Dia. 9mm X Length 400mm | 1 |
| Ti.064.09.420 | PFNA Nail – Long ,130 Deg. Left .- Titanium- Dia. 9mm X Length 420mm | 1 |
| Ti.064.09.440 | PFNA Nail – Long ,130 Deg. Left .- Titanium- Dia. 9mm X Length 440mm | 1 |
| Ti.064.10.340 | PFNA Nail – Long ,130 Deg. Left .- Titanium.- Dia. 10mm X Length 340mm | 1 |
| Ti.064.10.360 | PFNA Nail – Long ,130 Deg. Left .- Titanium- Dia. 10mm X Length 360mm | 1 |
| Ti.064.10.380 | PFNA Nail – Long ,130 Deg. Left .- Titanium- Dia. 10mm X Length 380mm | 1 |
| Ti.064.10.400 | PFNA Nail – Long ,130 Deg. Left .- Titanium.- Dia. 10mm X Length 400mm | 1 |
| Ti.064.10.420 | PFNA Nail – Long ,130 Deg. Left .- Titanium- Dia. 10mm X Length 420mm | 1 |
| Ti.064.10.440 | PFNA Nail – Long ,130 Deg. Left .- Titanium- Dia. 10mm X Length 440mm | 1 |
| Ti.064.11.340 | PFNA Nail – Long ,130 Deg. Left .- Titanium- Dia. 11mm X Length 340mm | 1 |
| Ti.064.11.360 | PFNA Nail – Long ,130 Deg. Left .- Titanium- Dia. 11mm X Length 360mm | 1 |
| Ti.064.11.380 | PFNA Nail – Long ,130 Deg. Left .- Titanium- Dia. 11mm X Length 380mm | 1 |
| Ti.064.11.400 | PFNA Nail – Long ,130 Deg. Left .- Titanium- Dia. 11mm X Length 400mm | 1 |
| Ti.064.11.420 | PFNA Nail – Long ,130 Deg. Left .- Titanium- Dia. 11mm X Length 420mm | 1 |
| Ti.064.11.440 | PFNA Nail – Long ,130 Deg. Left .- Titanium- Dia. 11mm X Length 440mm | 1 |
| Ti.065.09.340 | PFNA Nail – Long 130, Deg. Right .- Titanium – Dia. 9mm X Length 340mm | 1 |
| Ti.065.09.360 | PFNA Nail – Long 130, Deg. Right .- Titanium – Dia. 9mm X Length 360mm | 1 |
| Ti.065.09.380 | PFNA Nail – Long 130, Deg. Right .- Titanium – Dia. 9mm X Length 380mm | 1 |
| Ti.065.09.400 | PFNA Nail – Long 130, Deg. Right .- Titanium – Dia. 9mm X Length 400mm | 1 |
| Ti.065.09.420 | PFNA Nail – Long 130, Deg. Right .- Titanium – Dia. 9mm X Length 420mm | 1 |
| Ti.065.09.440 | PFNA Nail – Long 130, Deg. Right .- Titanium – Dia. 9mm X Length 440mm | 1 |
| Ti.065.10.340 | PFNA Nail – Long 130, Deg. Right .- Titanium- Dia. 10mm X Length 340mm | 1 |
| Ti.065.10.360 | PFNA Nail – Long 130, Deg. Right .- Titanium- Dia. 10mm X Length 360mm | 1 |
| Ti.065.10.380 | PFNA Nail – Long 130, Deg. Right .- Titanium- Dia. 10mm X Length 380mm | 1 |
| Ti.065.10.400 | PFNA Nail – Long 130, Deg. Right .- Titanium- Dia. 10mm X Length 400mm | 1 |
| Ti.065.10.420 | PFNA Nail – Long 130, Deg. Right .- Titanium- Dia. 10mm X Length 420mm | 1 |
| Ti.065.10.440 | PFNA Nail – Long 130, Deg. Right .- Titanium- Dia. 10mm X Length 440mm | 1 |
| Ti.065.11.340 | PFNA Nail – Long 130, Deg. Right .- Titanium- Dia. 11mm X Length 340mm | 1 |
| Ti.065.11.360 | PFNA Nail – Long 130, Deg. Right .-Titanium- Dia. 11mm X Length 360mm | 1 |
| Ti.065.11.380 | PFNA Nail – Long 130, Deg. Right .-Titanium- Dia. 11mm X Length 380mm | 1 |
| Ti.065.11.400 | PFNA Nail – Long 130, Deg. Right .-Titanium- Dia. 11mm X Length 400mm | 1 |
| Ti.065.11.420 | PFNA Nail – Long 130, Deg. Right .-Titanium- Dia. 11mm X Length 420mm | 1 |
| Ti.065.11.440 | PFNA Nail – Long 130, Deg. Right .-Titanium- Dia. 11mm X Length 440mm | 1 |
| Ti.070.060 | PFNA Helical Blade, Dia. 10MM -Titanium-Length 60mm | 1 |
| Ti.070.065 | PFNA Helical Blade, Dia. 10MM -Titanium- Length 65mm | 1 |
| Ti.070.070 | PFNA Helical Blade, Dia. 10MM -Titanium-Length 70mm | 1 |
| Ti.070.075 | PFNA Helical Blade, Dia. 10MM -Titanium-Length 75mm | 1 |
| Ti.070.080 | PFNA Helical Blade, Dia. 10MM – Titanium-Length 80mm | 1 |
| Ti.070.085 | PFNA Helical Blade, Dia. 10MM – Titanium-Length 85mm | 1 |
| Ti.070.090 | PFNA Helical Blade, Dia. 10MM – Titanium- Length 90mm | 1 |
| Ti.070.095 | PFNA Helical Blade, Dia. 10MM – Titanium- Length 95mm | 1 |
| Ti.070.100 | PFNA Helical Blade, Dia. 10MM – Titanium- Length 100mm | 1 |
| Ti.070.105 | PFNA Helical Blade, Dia. 10MM – Titanium-Length 105mm | 1 |
| Ti.070.110 | PFNA Helical Blade, Dia. 10MM – Titanium- Length 110mm | 1 |
| Ti.070.115 | PFNA Helical Blade, Dia. 10MM – Titanium-Length 115mm | 1 |
| Ti.070.120 | PFNA Helical Blade, Dia. 10MM -Titanium- Length 120mm | 1 |
| Ti.072.002 | End Cap For PFNA Cephalic screws – Titanium | 2 |
| Ti.072.004 | Inner Screw For PFNA NAIL – Titanium | 2 |
| Ti.072.010 | PFNA Nail End Cap (use with Cephalic Screw)- Titanium – Height 0mm | 1 |
| Ti.072.015 | PFNA Nail End Cap (use with Cephalic Screw) – Titanium – Height 5mm | 1 |
| Ti.072.020 | PFNA Nail End Cap (use with Cephalic Screw) – Titanium – Height 10mm | 1 |
| Ti.072.025 | PFNA Nail End Cap (use with Cephalic Screw) – Titanium- Height 15mm | 1 |
| Ti.072.060 | Cannulated Cephalic Screws – Dia. 10.5mm – Titanium – Length 60mm | 1 |
| Ti.072.065 | Cannulated Cephalic Screws – Dia. 10.5mm – Titanium – Length 65mm | 1 |
| Ti.072.070 | Cannulated Cephalic Screws – Dia. 10.5mm – Titanium – Length 70mm | 1 |
| Ti.072.075 | Cannulated Cephalic Screws – Dia. 10.5mm – Titanium – Length 75mm | 1 |
| Ti.072.080 | Cannulated Cephalic Screws – Dia. 10.5mm – Titanium – Length 80mm | 1 |
| Ti.072.085 | Cannulated Cephalic Screws – Dia. 10.5mm – Titanium – Length 85mm | 1 |
| Ti.072.090 | Cannulated Cephalic Screws – Dia. 10.5mm – Titanium – Length 90mm | 1 |
| Ti.072.095 | Cannulated Cephalic Screws – Dia. 10.5mm – Titanium – Length 95mm | 1 |
| Ti.072.100 | Cannulated Cephalic Screws – Dia. 10.5mm – Titanium – Length 100mm | 1 |
| Ti.072.105 | Cannulated Cephalic Screws – Dia. 10.5mm – Titanium – Length 105mm | 1 |
| Ti.072.110 | Cannulated Cephalic Screws – Dia. 10.5mm – Titanium – Length 110mm | 1 |
| Ti.072.115 | Cannulated Cephalic Screws – Dia. 10.5mm – Titanium – Length 115mm | 1 |
| Ti.072.120 | Cannulated Cephalic Screws – Dia. 10.5mm – Titanium – Length 120mm | 1 |
| Ti.040.026 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 26mm | 2 |
| Ti.040.028 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 28mm | 2 |
| Ti.040.030 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 30mm | 2 |
| Ti.040.032 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 32mm | 2 |
| Ti.040.034 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 34mm | 2 |
| Ti.040.036 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 36mm | 2 |
| Ti.040.038 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 38mm | 2 |
| Ti.040.040 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 40mm | 2 |
| Ti.040.042 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 42mm | 2 |
| Ti.040.044 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 44mm | 2 |
| Ti.040.046 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 46mm | 2 |
| Ti.040.048 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 48mm | 2 |
| Ti.040.050 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 50mm | 2 |
| Ti.040.052 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 52mm | 2 |
| Ti.040.054 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 54mm | 2 |
| Ti.040.056 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 56mm | 2 |
| Ti.040.058 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 58mm | 2 |
| Ti.040.060 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 60mm | 2 |
| Ti.040.065 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 65mm | 2 |
| Ti.040.070 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 70mm | 2 |
| Ti.040.075 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 75mm | 2 |
| Ti.040.080 | Locking Bolt Dia. 4.9mm Self Tapping – Titanium Length 80mm | 2 |
| 400.148 | PFNA II IMPLANT BOX WITH 4 TRAY | 1 |
| Cat No. IS.107 | Description | Units |
| 714.602 | PFNA Jig – 130° | 1 |
| 714.604 | Attachment for PFNA blade | 1 |
| 714.606 | Distal Hole Attachment | 1 |
| 714.608 | Locking Attachment knob for Distal Zig | 1 |
| 714.610 | Extraction Device For PFNA Blade | 1 |
| 714.612 | Extraction Device For PFNA Nail | 1 |
| 714.614 | 8mm Ball Hex Screw Driver with T Handle | 1 |
| 714.616 | Key for PFNA blade | 1 |
| 714.620 | Threaded Protection Sleeve for PFNA 10mm Reamer & PFNA blade | 1 |
| 714.622 | Conical Bolt for PFNA | 1 |
| 714.624 | Guide Wire sleeve for 2.5mm x 850mm Long Wire | 1 |
| 714.626 | Threaded Screw Driver for PFNA blade | 1 |
| 714.628 | Guide Wire with Trocar Tip Dia. 3.0mm x 428mm Long | 2 |
| 714.630 | Protection Sleeve For Proximal Entry Reamer 16mm | 1 |
| XP.714.632 | PFNA Reamer 10mm – Length 430mm | 1 |
| 714.634 | Hammer Guide | 1 |
| 714.636 | Impacting Device for Hammer | 1 |
| 714.638 | Cannulated T-Handle For Medullary Canal | 1 |
| 714.520 | Trocar With T – Handle 11.0mm Dia. | 1 |
| 714.535 | Protection Sleeve For 4.9mm Locking Bolt | 1 |
| 261.641 | Drill Bit Plain Shank 4.0mm X 300mm Long | 1 |
| 714.540 | Drill Sleeve For 4.0 mm Drill Bit | 1 |
| 714.545 | Depth Gauge For PFNA | 1 |
| XP.714.580 | Proximal Step Reamer 11mm For PFNA Blade | 1 |
| 301.116 | Extra Long Screw Driver 3.5mm Tip – Silicon Handle | 1 |
| 303.070 | Depth Gauge with 150mm Long Sleeve | 1 |
| 723.039 | Reaming Rod Plain 2.5mm X 850mm Length | 1 |
| 710.005 | Plastic Medullary Tube | 1 |
| XP.714.560 | Proximal Entry Reamer 16.0mm For PFNA | 1 |
| 723.023 | Cannulated Awl with Fiber Handle for Femur I.L. Nail | 1 |
| 714.575 | Guide Wire Sleeve For PFNA Blade Dia – 3.0mm | 1 |
| 714.072 | T-Handle Quick Coupling | 1 |
| 713.007 | Detachable Slide Hammer 400 gms – Silicon Handle | 1 |
| 368.002 | Bone Hammer 200gms – Silicon Handle | 1 |
| 714.639 | Inserter for PFNA Cephalic Screw | 1 |
| 714.073 | Tomy Bar | 1 |
| 714.637 | Distal Aming Device for PFNA Nail ( Part A+B) | 1 |
| 714.641 | Tap for PFNA Cephalic Screw | 1 |
| 400.092 | Graphic Aluminum Box With Three Tray For PFNA Instruments Sets | 1 |
Designed with fixed reamer heads, offering consistency, stability, and low detachment risk, especially during high-torque procedures.
| Cat No. IS.039 | Flexible Reamer Set – Fixed Head – S.S. | Units |
| XP.712.280 | Flexible Reamer Shaft Fixed Head 8.0 MM Dia-Stainless Steel 17-4-PH | 1 |
| XP.712.285 | Flexible Reamer Shaft Fixed Head 8.5 MM Dia-Stainless Steel 17-4-PH | 1 |
| XP.712.290 | Flexible Reamer Shaft Fixed Head 9.0 MM Dia-Stainless Steel 17-4-PH | 1 |
| XP.712.295 | Flexible Reamer Shaft Fixed Head 9.5 MM Dia-Stainless Steel 17-4-PH | 1 |
| XP.712.300 | Flexible Reamer Shaft Fixed Head 10.0 MM Dia-Stainless Steel 17-4-PH | 1 |
| XP.712.305 | Flexible Reamer Shaft Fixed Head 10.5 MM Dia-Stainless Steel 17-4-PH | 1 |
| XP.712.310 | Flexible Reamer Shaft Fixed Head 11.0 MM Dia-Stainless Steel 17-4-PH | 1 |
| XP.712.315 | Flexible Reamer Shaft Fixed Head 11.5 MM Dia-Stainless Steel 17-4-PH | 1 |
| XP.712.320 | Flexible Reamer Shaft Fixed Head 12.0 MM Dia-Stainless Steel 17-4-PH | 1 |
| XP.712.325 | Flexible Reamer Shaft Fixed Head 12.5 MM Dia-Stainless Steel 17-4-PH | 1 |
| XP.712.330 | Flexible Reamer Shaft Fixed Head 13.0 MM Dia-Stainless Steel 17-4-PH | 1 |
| XP.712.335 | Flexible Reamer Shaft Fixed Head 13.5 MM Dia-Stainless Steel 17-4-PH | 1 |
| 400.083 | Graphic Aluminum Box For Fixed Head Flexible Reamer | 1 |
These reamer sets feature a detachable head, allowing surgeons the flexibility to quickly change reamer sizes as required during complex surgeries.
| Cat No. XP. IS.176 | Description | Units |
| XP.712.001 | Guide Wire With Stopper Size : 2.5mm Dia. X 100cm Length | 1 |
| XP.712.010 | Flexible Reamer Shaft for Detachable Head | 2 |
| XP.712.013 | Detachable Reamer Head 7.5mm | 1 |
| XP.712.014 | Detachable Reamer Head 8.0mm | 1 |
| XP.712.015 | Detachable Reamer Head 8.5mm | 1 |
| XP.712.016 | Detachable Reamer Head 9.0mm | 1 |
| XP.712.017 | Detachable Reamer Head 9.5mm | 1 |
| XP.712.018 | Detachable Reamer Head 10.0mm | 1 |
| XP.712.019 | Detachable Reamer Head 10.5mm | 1 |
| XP.712.020 | Detachable Reamer Head 11.0mm | 1 |
| XP.712.021 | Detachable Reamer Head 11.5mm | 1 |
| XP.712.022 | Detachable Reamer Head 12.0mm | 1 |
| XP.712.023 | Detachable Reamer Head 12.5mm | 1 |
| XP.712.024 | Detachable Reamer Head 13.0mm | 1 |
| XP.400.157 | Aluminium Sterilization Box for Flexible Reamers Shaft & Detachable Heads | 1 |
A PFNA Nail is an intramedullary orthopedic implant used for the treatment of proximal femoral fractures, such as intertrochanteric and subtrochanteric fractures. This nail offers a strong rotational stability through its helical blade design.
PFNA 2 (PFNA-II) is an advanced version designed for improved anatomical fit. It offers better stability, optimized dimensions, and improved surgical outcomes.
PFNA implants are manufactured using medical-grade titanium alloy or stainless steel, ensuring high strength, durability, and biocompatibility.
PFNA Nails are available in various diameters, typically 9mm to 12mm, and lengths ranging from 170mm to 240mm, and long from diameters 9mm to 11mm, and lengths ranging from 340mm to 440mm.
The PFNA blade is a helical blade inserted into the femoral head that compacts bone and provides enhanced anti-rotation stability, especially in osteoporotic conditions.
Yes, we provide a complete PFNA Implant Set, including nails, helical blades, locking screws, and end caps for comprehensive fracture fixation.
Yes, we offer a complete PFNA Instrument Set, including targeting devices, drill sleeves, reamers, guide wires, and screwdrivers for precise surgical procedures.
Yes, our PFNA Nail systems are manufactured under strict quality standards and comply with international certifications such as ISO 13485 and CE marking. Additionally, our risk management system is implemented as per ISO 14971, biocompatibility is evaluated in accordance with ISO 10993, and final ultrasonic cleaning is validated as per ISO 19227. Besides this, we follow medical device labelling as per ISO 15223 requirements, and our packaging and labelling operations are performed in ISO Class 7 cleanroom environments conforming to ISO 14644.
Yes, we are a reliable OEM manufacturer of PFNA nails, offering private labeling services along with customized branding and packaging solutions for distributors globally.
Yes, we supply PFNA Nails and PFNA 2 implants globally to surgeons, distributors, and hospitals.
If you are interested in our products and want to know more details, please leave message here, we will reply you as soon as we can.