1.5/2.0 MM LCP Straight Plate- Titanium
Description
Cat No. | Holes | Total Length |
Ti.120.043 | 3 | 24 |
Ti.120.044 | 4 | 31 |
Ti.120.045 | 5 | 38 |
Ti.120.046 | 6 | 45 |
Ti.120.047 | 7 | 52 |
Ti.120.048 | 8 | 59 |
Ti.120.052 | 12 | 87 |
Cat No. | Holes | Total Length |
Ti.120.043 | 3 | 24 |
Ti.120.044 | 4 | 31 |
Ti.120.045 | 5 | 38 |
Ti.120.046 | 6 | 45 |
Ti.120.047 | 7 | 52 |
Ti.120.048 | 8 | 59 |
Ti.120.052 | 12 | 87 |
© Siora Surgical Pvt. Ltd. All rights reserved.
QR Code
Manufacturer of: orthopaedic implants & Instruents
Enquiry Now