Cloverleaf Plate
Description
Cat No. Stainless Steel |
Holes |
146.103 | 3 |
146.104 | 4 |
146.105 | 5 |
146.106 | 6 |
146.107 | 7 |
146.108 | 8 |
146.109 | 9 |
146.110 | 10 |
Cat No. Stainless Steel |
Holes |
146.103 | 3 |
146.104 | 4 |
146.105 | 5 |
146.106 | 6 |
146.107 | 7 |
146.108 | 8 |
146.109 | 9 |
146.110 | 10 |
Quick links
our Policy
Contact US
Looking For Distributors Following these countries
© Siora Surgical Pvt. Ltd. All rights reserved.
QR Code
Manufacturer of: orthopaedic implants & Instruents
Enquiry Now