CMF – Locking Straight Plate
Description
Cat No. | Thickness | Holes | Length |
Ti.850.201 | 1.0mm | 6 | 35 mm |
Ti.850.202 | 1.0mm | 8 | 47 mm |
Ti.850.203 | 1.0mm | 12 | 71 mm |
Ti.850.204 | 1.0mm | 16 | 95 mm |
Cat No. | Thickness | Holes | Length |
Ti.850.201 | 1.0mm | 6 | 35 mm |
Ti.850.202 | 1.0mm | 8 | 47 mm |
Ti.850.203 | 1.0mm | 12 | 71 mm |
Ti.850.204 | 1.0mm | 16 | 95 mm |
© Siora Surgical Pvt. Ltd. All rights reserved.
QR Code
Manufacturer of: orthopaedic implants & Instruents
Enquiry Now