Eco Cage – Titanium

Description

Cat. No. Dia. (mm) Length (mm)
Ti.1210.120 8.0 20
Ti.1210.125 8.0 25
Ti.1210.130 8.0 30
Ti.1210.135 8.0 35
Ti.1210.140 8.0 40
Ti.1210.145 8.0 45
Ti.1210.150 8.0 50
Ti.1210.160 8.0 60
Ti.1210.180 8.0 80
Ti.1210.190 8.0 90
Ti.1210.200 8.0 100
Cat. No. Dia. (mm) Length (mm)
Ti.1210.220 10.0 20
Ti.1210.225 10.0 25
Ti.1210.230 10.0 30
Ti.1210.235 10.0 35
Ti.1210.240 10.0 40
Ti.1210.245 10.0 45
Ti.1210.250 10.0 50
Ti.1210.260 10.0 60
Ti.1210.280 10.0 80
Ti.1210.290 10.0 90
Ti.1210.300 10.0 100
Cat. No. Dia. (mm) Length (mm)
Ti.1210.320 12.0 20
Ti.1210.325 12.0 25
Ti.1210.330 12.0 30
Ti.1210.335 12.0 35
Ti.1210.340 12.0 40
Ti.1210.345 12.0 45
Ti.1210.350 12.0 50
Ti.1210.360 12.0 60
Ti.1210.380 12.0 80
Ti.1210.390 12.0 90
Ti.1210.400 12.0 100
Cat. No. Dia. (mm) Length (mm)
Ti.1210.420 14.0 20
Ti.1210.425 14.0 25
Ti.1210.430 14.0 30
Ti.1210.435 14.0 35
Ti.1210.440 14.0 40
Ti.1210.445 14.0 45
Ti.1210.450 14.0 50
Ti.1210.460 14.0 60
Ti.1210.480 14.0 80
Ti.1210.490 14.0 90
Ti.1210.500 14.0 100
Cat. No. Dia. (mm) Length (mm)
Ti.1210.520 16.0 20
Ti.1210.525 16.0 25
Ti.1210.530 16.0 30
Ti.1210.535 16.0 35
Ti.1210.540 16.0 40
Ti.1210.545 16.0 45
Ti.1210.550 16.0 50
Ti.1210.560 16.0 60
Ti.1210.580 16.0 80
Ti.1210.590 16.0 90
Ti.1210.600 16.0 100
Cat. No. Dia. (mm) Length (mm)
Ti.1210.620 18.0 20
Ti.1210.625 18.0 25
Ti.1210.630 18.0 30
Ti.1210.635 18.0 35
Ti.1210.640 18.0 40
Ti.1210.645 18.0 45
Ti.1210.650 18.0 50
Ti.1210.660 18.0 60
Ti.1210.680 18.0 80
Ti.1210.690 18.0 90
Ti.1210.700 18.0 100