Flexhip Bipolar Prosthesis Standard Stem Fenestrated – Sterile
Description
Cat No. | Dia (mm) |
900.937 | 37 |
900.939 | 39 |
900.941 | 41 |
900.943 | 43 |
900.945 | 45 |
900.947 | 47 |
900.949 | 49 |
900.951 | 51 |
900.953 | 53 |
Cat No. | Dia (mm) |
900.937 | 37 |
900.939 | 39 |
900.941 | 41 |
900.943 | 43 |
900.945 | 45 |
900.947 | 47 |
900.949 | 49 |
900.951 | 51 |
900.953 | 53 |
© Siora Surgical Pvt. Ltd. All rights reserved.
QR Code
Manufacturer of: orthopaedic implants & Instruents
Enquiry Now