Flexhip Bipolar Prosthesis Standard Stem Non-Fenestrated – Sterile
Description
Cat No. | Dia (mm) |
900.837 | 37 |
900.839 | 39 |
900.841 | 41 |
900.843 | 43 |
900.845 | 45 |
900.847 | 47 |
900.849 | 49 |
900.851 | 51 |
900.853 | 53 |
Cat No. | Dia (mm) |
900.837 | 37 |
900.839 | 39 |
900.841 | 41 |
900.843 | 43 |
900.845 | 45 |
900.847 | 47 |
900.849 | 49 |
900.851 | 51 |
900.853 | 53 |
© Siora Surgical Pvt. Ltd. All rights reserved.
QR Code
Manufacturer of: orthopaedic implants & Instruents
Enquiry Now