Intertan Nail – Long 130 Deg.- Titanium

Description

Cat No. (Titanium) Length (mm) Cat No. (Titanium)
Left Dia. 9.0mm Right
TI.075.09.320 320 TI.076.09.320
TI.075.09.340 340 TI.076.09.340
TI.075.09.360 360 TI.076.09.360
TI.075.09.380 380 TI.076.09.380
TI.075.09.400 400 TI.076.09.400
TI.075.09.420 420 TI.076.09.420
TI.075.09.440 440 TI.076.09.440
Left Dia. 10.0mm Right
TI.075.10.320 320 TI.076.10.320
TI.075.10.340 340 TI.076.10.340
TI.075.10.360 360 TI.076.10.360
TI.075.10.380 380 TI.076.10.380
TI.075.10.400 400 TI.076.10.400
TI.075.10.420 420 TI.076.10.420
TI.075.10.440 440 TI.076.10.440
Left Dia. 11.0mm Right
TI.075.11.320 320 TI.076.11.320
TI.075.11.340 340 TI.076.11.340
TI.075.11.360 360 TI.076.11.360
TI.075.11.380 380 TI.076.11.380
TI.075.11.400 400 TI.076.11.400
TI.075.11.420 420 TI.076.11.420
TI.075.11.440 440 TI.076.11.440
Left Dia. 12.0mm Right
TI.075.12.320 320 TI.076.12.320
TI.075.12.340 340 TI.076.12.340
TI.075.12.360 360 TI.076.12.360
TI.075.12.380 380 TI.076.12.380
TI.075.12.400 400 TI.076.12.400
TI.075.12.420 420 TI.076.12.420
TI.075.12.440 440 TI.076.12.440
Left Dia. 13.0mm Right
TI.075.13.320 320 TI.076.13.320
TI.075.13.340 340 TI.076.13.340
TI.075.13.360 360 TI.076.13.360
TI.075.13.380 380 TI.076.13.380
TI.075.13.400 400 TI.076.13.400
TI.075.13.420 420 TI.076.13.420
TI.075.13.440 440 TI.076.13.440