L-Buttress Plate 4.5 MM
Description
Cat. No. (Left) | Holes | Cat. No. (Right) |
161.133 | 3 | 161.103 |
161.134 | 4 | 161.104 |
161.135 | 5 | 161.105 |
161.136 | 6 | 161.106 |
161.137 | 7 | 161.107 |
161.138 | 8 | 161.108 |
161.139 | 9 | 161.109 |
161.140 | 10 | 161.110 |
Cat. No. (Left) | Holes | Cat. No. (Right) |
161.133 | 3 | 161.103 |
161.134 | 4 | 161.104 |
161.135 | 5 | 161.105 |
161.136 | 6 | 161.106 |
161.137 | 7 | 161.107 |
161.138 | 8 | 161.108 |
161.139 | 9 | 161.109 |
161.140 | 10 | 161.110 |
Quick links
our Policy
Contact US
Looking For Distributors Following these countries
© Siora Surgical Pvt. Ltd. All rights reserved.
QR Code
Manufacturer of: orthopaedic implants & Instruents
Enquiry Now