Periosteal Elevator – Straight
Description
Cat No. | Size |
381.006 | 6 MM |
381.008 | 8 MM |
381.010 | 10 MM |
381.012 | 12 MM |
381.014 | 14 MM |
381.016 | 16 MM |
381.020 | 20 MM |
381.025 | 25 MM |
Cat No. | Size |
381.006 | 6 MM |
381.008 | 8 MM |
381.010 | 10 MM |
381.012 | 12 MM |
381.014 | 14 MM |
381.016 | 16 MM |
381.020 | 20 MM |
381.025 | 25 MM |
Quick links
our Policy
Contact US
Looking For Distributors Following these countries
© Siora Surgical Pvt. Ltd. All rights reserved.
QR Code
Manufacturer of: orthopaedic implants & Instruents
Enquiry Now