Rasp for Radial Head Prosthesis
Description
Cat No. | Dia (mm) |
800.206 | 16 |
800.208 | 17 |
800.210 | 18 |
800.212 | 19 |
800.214 | 20 |
800.216 | 21 |
800.244 | 22 |
800.246 | 23 |
800.248 | 24 |
Cat No. | Dia (mm) |
800.206 | 16 |
800.208 | 17 |
800.210 | 18 |
800.212 | 19 |
800.214 | 20 |
800.216 | 21 |
800.244 | 22 |
800.246 | 23 |
800.248 | 24 |
Quick links
our Policy
Contact US
Looking For Distributors Following these countries
© Siora Surgical Pvt. Ltd. All rights reserved.
QR Code
Manufacturer of: orthopaedic implants & Instruents
Enquiry Now