Suprapatellar Tibia Nail

Description

Cat No. (Stainless Steel) Dia. (mm) Length (mm) Cat No. (Titanium) 
057.08.28 8.0 280 Ti.057.08.28
057.08.30 8.0 300 Ti.057.08.30
057.08.32 8.0 320 Ti.057.08.32
057.08.34 8.0 340 Ti.057.08.34
057.08.36 8.0 360 Ti.057.08.36
057.08.38 8.0 380 Ti.057.08.38
Cat No. (Stainless Steel) Dia. (mm) Length (mm) Cat No. (Titanium) 
057.09.28 9.0 280 Ti.057.09.28
057.09.30 9.0 300 Ti.057.09.30
057.09.32 9.0 320 Ti.057.09.32
057.09.34 9.0 340 Ti.057.09.34
057.09.36 9.0 360 Ti.057.09.36
057.09.38 9.0 380 Ti.057.09.38
Cat No. (Stainless Steel) Dia. (mm) Length (mm) Cat No. (Titanium) 
057.10.28 10.0 280 Ti.057.10.28
057.10.30 10.0 300 Ti.057.10.30
057.10.32 10.0 320 Ti.057.10.32
057.10.34 10.0 340 Ti.057.10.34
057.10.36 10.0 360 Ti.057.10.36
057.10.38 10.0 380 Ti.057.10.38