Threaded Rod
Description
Cat. No. | Length (mm) |
237.002 | 75 |
237.004 | 100 |
237.006 | 125 |
237.008 | 150 |
237.010 | 200 |
237.012 | 250 |
237.014 | 300 |
237.016 | 350 |
237.018 | 400 |
237.020 | 450 |
Cat. No. | Length (mm) |
237.002 | 75 |
237.004 | 100 |
237.006 | 125 |
237.008 | 150 |
237.010 | 200 |
237.012 | 250 |
237.014 | 300 |
237.016 | 350 |
237.018 | 400 |
237.020 | 450 |
Quick links
our Policy
Contact US
Looking For Distributors Following these countries
© Siora Surgical Pvt. Ltd. All rights reserved.
QR Code
Manufacturer of: orthopaedic implants & Instruents
Enquiry Now