Trial for Radial Head Prosthesis
Description
Cat No. | Dia (mm) |
800.230 | 16 |
800.232 | 17 |
800.234 | 18 |
800.236 | 19 |
800.238 | 20 |
800.240 | 21 |
800.250 | 22 |
800.252 | 23 |
800.254 | 24 |
Cat No. | Dia (mm) |
800.230 | 16 |
800.232 | 17 |
800.234 | 18 |
800.236 | 19 |
800.238 | 20 |
800.240 | 21 |
800.250 | 22 |
800.252 | 23 |
800.254 | 24 |
Quick links
our Policy
Contact US
Looking For Distributors Following these countries
© Siora Surgical Pvt. Ltd. All rights reserved.
QR Code
Manufacturer of: orthopaedic implants & Instruents
Enquiry Now