Tubular Rod 8.0mm Dia. S.S
Description
Cat No. | Total Length (mm) |
229.025 | 150 |
229.026 | 200 |
229.027 | 250 |
229.028 | 300 |
229.029 | 350 |
229.030 | 400 |
229.031 | 450 |
Cat No. | Total Length (mm) |
229.025 | 150 |
229.026 | 200 |
229.027 | 250 |
229.028 | 300 |
229.029 | 350 |
229.030 | 400 |
229.031 | 450 |
Quick links
our Policy
Contact US
Looking For Distributors Following these countries
© Siora Surgical Pvt. Ltd. All rights reserved.
QR Code
Manufacturer of: orthopaedic implants & Instruents
Enquiry Now