UHN Unreamed Humeral Nail

Description

S.S Cat. No. Length ( mm) Dia (mm) Titanium Cat. No.
UHN.60.19 190 6.0 Ti.UHN.60.19
UHN.60.20 200 6.0 Ti.UHN.60.20
UHN.60.21 210 6.0 Ti.UHN.60.21
UHN.60.22 220 6.0 Ti.UHN.60.22
UHN.60.23 230 6.0 Ti.UHN.60.23
UHN.60.24 240 6.0 Ti.UHN.60.24
UHN.60.25 250 6.0 Ti.UHN.60.25
UHN.60.26 260 6.0 Ti.UHN.60.26
UHN.60.27 270 6.0 Ti.UHN.60.27
UHN.60.28 280 6.0 Ti.UHN.60.28
UHN.60.29 290 6.0 Ti.UHN.60.29
UHN.60.30 300 6.0 Ti.UHN.60.30
S.S Cat. No. Length ( mm) Dia (mm) Titanium Cat. No.
UHN.67.19 190 6.7 Ti.UHN.67.19
UHN.67.20 200 6.7 Ti.UHN.67.20
UHN.67.21 210 6.7 Ti.UHN.67.21
UHN.67.22 220 6.7 Ti.UHN.67.22
UHN.67.23 230 6.7 Ti.UHN.67.23
UHN.67.24 240 6.7 Ti.UHN.67.24
UHN.67.25 250 6.7 Ti.UHN.67.25
UHN.67.26 260 6.7 Ti.UHN.67.26
UHN.67.27 270 6.7 Ti.UHN.67.27
UHN.67.28 280 6.7 Ti.UHN.67.28
UHN.67.29 290 6.7 Ti.UHN.67.29
UHN.67.30 300 6.7 Ti.UHN.67.30
S.S Cat. No. Length ( mm) Dia (mm) Titanium Cat. No.
UHN.75.19 190 7.5 Ti.UHN.75.19
UHN.75.20 200 7.5 Ti.UHN.75.20
UHN.75.21 210 7.5 Ti.UHN.75.21
UHN.75.22 220 7.5 Ti.UHN.75.22
UHN.75.23 230 7.5 Ti.UHN.75.23
UHN.75.24 240 7.5 Ti.UHN.75.24
UHN.75.25 250 7.5 Ti.UHN.75.25
UHN.75.26 260 7.5 Ti.UHN.75.26
UHN.75.27 270 7.5 Ti.UHN.75.27
UHN.75.28 280 7.5 Ti.UHN.75.28
UHN.75.29 290 7.5 Ti.UHN.75.29
UHN.75.30 300 7.5 Ti.UHN.75.30
UHN.75.31 310 7.5 Ti.UHN.75.31
UHN.75.32 320 7.5 Ti.UHN.75.32